<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Ohio Prep Sports</title>
	<atom:link href="http://wpmu.dixcdn.com/nwohsports/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpmu.dixcdn.com/nwohsports</link>
	<description>Just another Dixcom WPMU weblog</description>
	<lastBuildDate>Wed, 12 May 2010 15:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Check this out</title>
		<link>http://wpmu.dixcdn.com/nwohsports/2010/05/check-this-out-2/</link>
		<comments>http://wpmu.dixcdn.com/nwohsports/2010/05/check-this-out-2/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:37:26 +0000</pubDate>
		<dc:creator>mcdonough</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Defiance baseball]]></category>
		<category><![CDATA[St. Marys baseball]]></category>
		<category><![CDATA[WBL baseball]]></category>
		<category><![CDATA[WBL baseball titles]]></category>
		<category><![CDATA[Western Buckeye League baseball]]></category>

		<guid isPermaLink="false">http://wpmu.dixcdn.com/nwohsports/?p=2903</guid>
		<description><![CDATA[20 titles and counting]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpmu.dixcdn.com/nwohsports/files/2009/08/otherdhslogo.gif"><img class="aligncenter size-thumbnail wp-image-851" title="otherdhslogo" src="http://wpmu.dixcdn.com/nwohsports/files/2009/08/otherdhslogo-150x150.gif" alt="" width="150" height="150" /></a></p>
<p>After doing some digging (on the Western Buckeye League website), I wanted to point out that the Defiance baseball program has pulled into a tie for the most wins in WBL history with St. Marys.<br />
Defiance is now 254-74 (.774) in 37 seasons in WBL play with 20 championships, including 14 outright. Meanwhile, St. Marys is 254-220 (.535) in 63 seasons with 13 titles, including seven outright.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpmu.dixcdn.com/nwohsports/2010/05/check-this-out-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New poll question</title>
		<link>http://wpmu.dixcdn.com/nwohsports/2010/05/new-poll-question/</link>
		<comments>http://wpmu.dixcdn.com/nwohsports/2010/05/new-poll-question/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:49:57 +0000</pubDate>
		<dc:creator>mcdonough</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpmu.dixcdn.com/nwohsports/?p=2899</guid>
		<description><![CDATA[
Check out the new poll question concerning area track!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpmu.dixcdn.com/nwohsports/files/2009/09/questionmark.jpg"><img class="aligncenter size-thumbnail wp-image-1700" title="questionmark" src="http://wpmu.dixcdn.com/nwohsports/files/2009/09/questionmark-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Check out the new poll question concerning area track!</p>
]]></content:encoded>
			<wfw:commentRss>http://wpmu.dixcdn.com/nwohsports/2010/05/new-poll-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More pictures</title>
		<link>http://wpmu.dixcdn.com/nwohsports/2010/05/more-pictures/</link>
		<comments>http://wpmu.dixcdn.com/nwohsports/2010/05/more-pictures/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:44:29 +0000</pubDate>
		<dc:creator>mcdonough</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Defiance baseball]]></category>
		<category><![CDATA[DHS baseball]]></category>
		<category><![CDATA[Kenton baseball]]></category>
		<category><![CDATA[WBL baseball]]></category>

		<guid isPermaLink="false">http://wpmu.dixcdn.com/nwohsports/?p=2894</guid>
		<description><![CDATA[


Sorry, forgot to add some more pictures from the Kenton game, so here they are.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpmu.dixcdn.com/nwohsports/files/2010/05/dhskent1.jpg"><img class="aligncenter size-medium wp-image-2893" title="dhskent1" src="http://wpmu.dixcdn.com/nwohsports/files/2010/05/dhskent1-274x300.jpg" alt="" width="274" height="300" /></a></p>
<p><a href="http://wpmu.dixcdn.com/nwohsports/files/2010/05/dhskent2.jpg"><img class="aligncenter size-medium wp-image-2895" title="dhskent2" src="http://wpmu.dixcdn.com/nwohsports/files/2010/05/dhskent2-300x117.jpg" alt="" width="300" height="117" /></a></p>
<p><a href="http://wpmu.dixcdn.com/nwohsports/files/2010/05/dhskent4.jpg"><img class="aligncenter size-medium wp-image-2896" title="dhskent4" src="http://wpmu.dixcdn.com/nwohsports/files/2010/05/dhskent4-131x300.jpg" alt="" width="131" height="300" /></a></p>
<p>Sorry, forgot to add some more pictures from the Kenton game, so here they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpmu.dixcdn.com/nwohsports/2010/05/more-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big win over Cougars</title>
		<link>http://wpmu.dixcdn.com/nwohsports/2010/05/big-win-over-cougars/</link>
		<comments>http://wpmu.dixcdn.com/nwohsports/2010/05/big-win-over-cougars/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:40:13 +0000</pubDate>
		<dc:creator>mcdonough</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Alex Nofziger]]></category>
		<category><![CDATA[Corbin Stykemain]]></category>
		<category><![CDATA[Dace Kime]]></category>
		<category><![CDATA[Defiance baseball]]></category>
		<category><![CDATA[DHS baseball]]></category>
		<category><![CDATA[Eric Stapleton]]></category>
		<category><![CDATA[Fifth Third Field]]></category>
		<category><![CDATA[Southview baseball]]></category>
		<category><![CDATA[Steve Hammersmith]]></category>
		<category><![CDATA[Sylvania Southview]]></category>
		<category><![CDATA[Tom Held]]></category>

		<guid isPermaLink="false">http://wpmu.dixcdn.com/nwohsports/?p=2890</guid>
		<description><![CDATA[Battle of state-ranked teams]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpmu.dixcdn.com/nwohsports/files/2010/04/dhsbaseball.jpg"><img class="aligncenter size-full wp-image-2807" title="dhsbaseball" src="http://wpmu.dixcdn.com/nwohsports/files/2010/04/dhsbaseball.jpg" alt="" width="84" height="98" /></a></p>
<p>Shh, don&#8217;t tell anyone, but here is the story from Tuesday&#8217;s Crescent-News (May 11) about Defiance&#8217;s come-from-behind victory over Sylvania Southview. Enjoy!</p>
<p>TOLEDO — Dace Kime of Defiance delivered a two-out, two-run single in the bottom of the seventh inning to lift the Bulldogs to a 4-3 victory over Sylvania Southview in a battle of state-ranked teams on Monday at Fifth Third Field in Toledo, home of the Triple A Mud Hens.<br />
Defiance (23-1) entered the game as the No. 3 team in the state in Division II, while Southview (18-2) was ranked No. 2 in the state in Division I.<br />
The clutch hit by Kime made a winner of reliever Steve Hammersmith, who threw just one pitch in the top of the seventh after the Cougars had rallied for two runs to take a 3-2 lead. Southview tied the game on a suicide squeeze with two strikes, before taking the lead on a passed ball.<br />
“What a great high school baseball game,” commented Defiance mentor Tom Held. “We had a 2-1 lead going into the seventh, but Southview squeezes with two strikes and later scores on a passed ball. Give them a ton of credit.<br />
“But our kids hung in there &#8230; they just never give up,” Held added. “We’ve pulled out some big comeback wins against some good teams this year. Our kids just always believe they can win.”<br />
The Bulldogs rallied for the victory with one out in the bottom of the seventh.<br />
Shea Murray walked with one out before being lifted for pinch runner Jacob Moore. An infield single by Jacob Moser, allowed Moore to advance to second where he just beat the throw to the bag. Following a strikeout, Defiance senior Alex Nofziger fell behind 0-2, before battling back for a walk to load the bases.<br />
That brought Kime to the plate.<br />
The DHS senior, who started the game and gave up no hits in four innings of work, delivered with a single up the middle that scored Moore and Moser, who scored easily when the throw home was off the mark.<br />
“The at-bat of the game was easily (Alex) Noffy’s there in the seventh,” Held said. “He battled and battled and was able to draw the walk. Then Dace came up and did what Dace does, he finds a way to come up with a clutch hit.<br />
“That’s a very, very talented Southview team,” added Held. “This was a tournament-type atmosphere here today and we got to see a very good pitcher in Vandercook. Our pitchers had to throw against a good lineup up and down the order, and win or lose we would have gotten a lot out of this game today.”<br />
Nofziger finished with a pair of singles to pace DHS.<br />
Defiance returns to action on Friday in Division II sectional championship action against Van Wert at Defiance at 7:30 p.m., following the sectional title game between Bryan and Wauseon.</p>
<p>Linescore<br />
Southview	000  010  2  &#8211;  3  3  1<br />
Defiance	001  001  2  &#8211;  4  7  2<br />
Records: Defiance 23-1, Southview 18-2.<br />
Winning pitcher: Steve Hammersmith (1/3 inning, 0 runs, 0 hits, 0 strikeouts, 0 walks). Others: Dace Kime, Eric Stapleton.<br />
Losing pitcher: Vandercook (7 innings, 4 runs, 7 hits, 8 strikeouts, 3 walks).<br />
Leading hitters: (Defiance, 7 hits) &#8211; Alex Nofziger 2 singles. (Southview, 3 runs) &#8211; Stambaugh 2 singles.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpmu.dixcdn.com/nwohsports/2010/05/big-win-over-cougars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBL champs!</title>
		<link>http://wpmu.dixcdn.com/nwohsports/2010/05/wbl-champs/</link>
		<comments>http://wpmu.dixcdn.com/nwohsports/2010/05/wbl-champs/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:35:09 +0000</pubDate>
		<dc:creator>mcdonough</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Defiance baseball]]></category>
		<category><![CDATA[Defiance Bulldogs]]></category>
		<category><![CDATA[Kenton baseball]]></category>
		<category><![CDATA[WBL baseball]]></category>
		<category><![CDATA[Western Buckeye League]]></category>

		<guid isPermaLink="false">http://wpmu.dixcdn.com/nwohsports/?p=2886</guid>
		<description><![CDATA[20th title in school history]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpmu.dixcdn.com/nwohsports/files/2010/05/dhskent.jpg"><img class="aligncenter size-medium wp-image-2887" title="dhskent" src="http://wpmu.dixcdn.com/nwohsports/files/2010/05/dhskent-300x249.jpg" alt="" width="300" height="249" /></a></p>
<p>I know I&#8217;m a little late on this, but better late than never. Once again the Bulldogs of Defiance have captured the outright Western Buckeye League baseball title, finishing off 9-0 after a tough 4-1 win over Kenton in 11 innings last Tuesday. Congrats to the Bulldogs!</p>
]]></content:encoded>
			<wfw:commentRss>http://wpmu.dixcdn.com/nwohsports/2010/05/wbl-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down goes Van Wert</title>
		<link>http://wpmu.dixcdn.com/nwohsports/2010/04/down-goes-van-wert/</link>
		<comments>http://wpmu.dixcdn.com/nwohsports/2010/04/down-goes-van-wert/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:10:21 +0000</pubDate>
		<dc:creator>mcdonough</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Aaron Helland]]></category>
		<category><![CDATA[Alex Nofziger]]></category>
		<category><![CDATA[Booster Field]]></category>
		<category><![CDATA[Dace Kime]]></category>
		<category><![CDATA[Dakota Westrick]]></category>
		<category><![CDATA[Defiance baseball]]></category>
		<category><![CDATA[DHS baseball]]></category>
		<category><![CDATA[Kurt Belau]]></category>
		<category><![CDATA[Ryan Cordray]]></category>
		<category><![CDATA[Van Wert baseball]]></category>
		<category><![CDATA[WBL baseball]]></category>

		<guid isPermaLink="false">http://wpmu.dixcdn.com/nwohsports/?p=2869</guid>
		<description><![CDATA[Another WBL victory]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-2871" title="vw2" src="http://wpmu.dixcdn.com/nwohsports/files/2010/04/vw2-300x167.jpg" alt="vw2" width="300" height="167" /></p>
<p><img class="aligncenter size-medium wp-image-2872" title="vw3" src="http://wpmu.dixcdn.com/nwohsports/files/2010/04/vw3-300x252.jpg" alt="vw3" width="300" height="252" /></p>
<p>The Defiance baseballers ran their Western Buckeye League mark to a perfect 7-0 after steamrolling Van Wert on Tuesday, 16-1. Eric Stapleton earned the win for Defiance and the bats kept rolling.<br />
It was a big day for several Bulldogs. Aaron Helland was on base four times and scored all four times, Alex Nofziger had two singles and triple, Dace Kime drove in three, Kurt Belau drove in three, Dakota Westrick had a single and double and Ryan Cordray also had a sinle and double.<br />
<img class="aligncenter size-medium wp-image-2870" title="vw" src="http://wpmu.dixcdn.com/nwohsports/files/2010/04/vw-300x196.jpg" alt="vw" width="300" height="196" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wpmu.dixcdn.com/nwohsports/2010/04/down-goes-van-wert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats Aaron Helland</title>
		<link>http://wpmu.dixcdn.com/nwohsports/2010/04/congrats-aaron-helland/</link>
		<comments>http://wpmu.dixcdn.com/nwohsports/2010/04/congrats-aaron-helland/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:01:02 +0000</pubDate>
		<dc:creator>mcdonough</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Aaron Helland]]></category>
		<category><![CDATA[Booster Field]]></category>
		<category><![CDATA[Defiance baseball]]></category>
		<category><![CDATA[DHS baseball]]></category>
		<category><![CDATA[DHS baseball records]]></category>
		<category><![CDATA[Van Wert baseball]]></category>
		<category><![CDATA[WBL baseball]]></category>

		<guid isPermaLink="false">http://wpmu.dixcdn.com/nwohsports/?p=2864</guid>
		<description><![CDATA[Run Aaron run!]]></description>
			<content:encoded><![CDATA[<p>Congratulations are in order for Defiance senior left fielder Aaron Helland, who set the single-season stolen base record on Tuesday in Defiance&#8217;s 16-1 win over Van Wert. Helland swiped two bases and now has 32 on the year, two better than the record set by Cameron Stykemain (2007) and Adam Wagner (2008). Nice job Aaron, keep up the speedy work.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpmu.dixcdn.com/nwohsports/2010/04/congrats-aaron-helland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to No. 3</title>
		<link>http://wpmu.dixcdn.com/nwohsports/2010/04/up-to-no-3/</link>
		<comments>http://wpmu.dixcdn.com/nwohsports/2010/04/up-to-no-3/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:41:31 +0000</pubDate>
		<dc:creator>mcdonough</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball state poll]]></category>
		<category><![CDATA[Defiance baseball]]></category>
		<category><![CDATA[Defiance Bulldogs]]></category>
		<category><![CDATA[Jonathan Alder]]></category>
		<category><![CDATA[Ohio state baseball poll]]></category>
		<category><![CDATA[OHSBCA poll]]></category>
		<category><![CDATA[Walsh Jesuit]]></category>
		<category><![CDATA[WBL baseball]]></category>
		<category><![CDATA[Western Buckeye League]]></category>

		<guid isPermaLink="false">http://wpmu.dixcdn.com/nwohsports/?p=2860</guid>
		<description><![CDATA[DHS is climbing]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2807" title="dhsbaseball" src="http://wpmu.dixcdn.com/nwohsports/files/2010/04/dhsbaseball.jpg" alt="dhsbaseball" width="84" height="98" /></p>
<p>The Defiance High School baseball team jumped from No. 15 to No. 3 in the state in Division II in the latest Ohio High School Baseball Coaches Association state poll.<br />
DHS is behind No. 1 Walsh Jesuit and No. 2 Jonathan Alder.<br />
The Bulldogs (18-1) will be going for their 38th straight Western Buckeye League win tonight when they host the Van Wert Cougars.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpmu.dixcdn.com/nwohsports/2010/04/up-to-no-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No DHS baseball</title>
		<link>http://wpmu.dixcdn.com/nwohsports/2010/04/no-dhs-baseball/</link>
		<comments>http://wpmu.dixcdn.com/nwohsports/2010/04/no-dhs-baseball/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:16:01 +0000</pubDate>
		<dc:creator>mcdonough</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Defiance baseball]]></category>
		<category><![CDATA[Defiance High School]]></category>
		<category><![CDATA[Fairview baseball]]></category>
		<category><![CDATA[Fairview High School]]></category>
		<category><![CDATA[Tom Held]]></category>

		<guid isPermaLink="false">http://wpmu.dixcdn.com/nwohsports/?p=2856</guid>
		<description><![CDATA[Rain, rain go away.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-851" title="otherdhslogo" src="http://wpmu.dixcdn.com/nwohsports/files/2009/08/otherdhslogo-300x222.gif" alt="otherdhslogo" width="300" height="222" /></p>
<p>The Defiance High School baseball game at Fairview scheduled for today (April 26) has been postponed because of the weather. No make-up date as of yet, but I will let you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpmu.dixcdn.com/nwohsports/2010/04/no-dhs-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbelievable</title>
		<link>http://wpmu.dixcdn.com/nwohsports/2010/04/unbelievable/</link>
		<comments>http://wpmu.dixcdn.com/nwohsports/2010/04/unbelievable/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:07:13 +0000</pubDate>
		<dc:creator>mcdonough</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://wpmu.dixcdn.com/nwohsports/?p=2849</guid>
		<description><![CDATA[Defiance stuns Wapakoneta]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-2853" title="wapak10-2" src="http://wpmu.dixcdn.com/nwohsports/files/2010/04/wapak10-2-300x137.jpg" alt="wapak10-2" width="300" height="137" /></p>
<p><img class="aligncenter size-medium wp-image-2852" title="Wapak10" src="http://wpmu.dixcdn.com/nwohsports/files/2010/04/Wapak101-255x300.jpg" alt="Wapak10" width="255" height="300" /></p>
<p><img class="aligncenter size-medium wp-image-2851" title="wapak10-1" src="http://wpmu.dixcdn.com/nwohsports/files/2010/04/wapak10-1-300x178.jpg" alt="wapak10-1" width="300" height="178" /></p>
<p>Here&#8217;s my story and some photos on the Defiance-Wapakoneta Western Buckeye League baseball game that is running in today&#8217;s editon (Wednesday, April 21, 2010) of The Crestcent-News.</p>
<p>By TIM McDONOUGH<br />
&nbsp;<a href="mailto:mcdonough@crescent-news.com" title="mailto:mcdonough@crescent-news.com">mcdonough at crescent-news.com</a><br />
Call ’em the diehard ’Dogs.<br />
Trailing 8-1 after 31⁄2 innings of play against sixth-ranked Wapakoneta, the Defiance baseball team scored a pair of runs in the bottom of the fourth before exploding for eight runs in the last of the sixth to stun the Redskins 11-8 in Western Buckeye League play.<br />
Defiance (16-1, 5-0 WBL, No. 15 in D-II) scored seven of its eight runs in the sixth with two outs already in the books. Corbin Stykemain came through with a two-run single up the middle that put the Bulldogs in front to stay 9-8, helping DHS to its 37th consecutive WBL triumph.<br />
“After what happened last night (in a comeback win over Tinora) and tonight, I guess we are mentally tougher than I thought,” stated Defiance head coach Tom Held. “I can honestly say I’ve never been prouder of a team in all my 23 years as a coach. The guys didn’t pout or hang it up, there just never was any panic.”<br />
The loss dropped Wapak to 13-3 overall and 4-1 in the WBL.<br />
“We felt that we competed today, much better than last night (in a loss to Parkway),” said Wapak mentor Jason Brandt. “We weren’t by any means afraid or intimidated and our kids played hard. We caught some breaks early and we felt we played well enough to win, it just didn’t go our way today.”<br />
The Redskins seemingly had control of the contest after putting up a seven-spot on the scoreboard in the top of the fourth to take an 8-1 lead against Defiance ace Dace Kime.<br />
The Defiance defense, which has been problematic at times this season, committed three errors in the fourth inning, which led to all seven runs being unearned. A bases-loaded triple off the bat of Cale Tabler was the biggest blow of the inning for Wapak.<br />
“The frustrating part is we’re not a team that has thrown the ball around or not be able to play catch, that’s not who we are,” said Held. “We (the coaches) were thinking that maybe we’re a team that’s not mentally tough. The bottom line is we’ve got to get much better (defensively).”<br />
After Defiance fought back with two runs in the fourth on a pair of two-out RBI singles by Aaron Helland and Kurt Belau, who came in to pitch in relief of Kime in the top of the inning, the home team still trailed 8-3 entering the bottom of the sixth.<br />
Wapakoneta starter Dustin Gerlach was hoping to close out the Bulldogs, but back-to-back singles by Stykemain and Ryan Cordray to start the frame chased the Redskin starter. Wapak then turned to ace Josh Vorhees, but Defiance had other plans.<br />
Jacob Moser greeted Vorhees with a bunt single toward third to load the bases with still no outs. But Vorhees got Belau via the strikeout and when Helland hit a sacrifice fly that scored Stykemain, Defiance was trailing 8-4 with two outs. Vorhees hit Alex Nofziger with a pitch to reload the bases, however, bringing Kime to the dish.<br />
Kime coaxed a walk to score Cordray before DH Jake Suman, who came in for Anthony Kidston after he left the game in the first inning with a sore back, was also hit by a pitch. That scored Moser and suddenly it was an 8-6 game. When Dakota Westrick delivered a clutch two-out RBI single up the middle, Nofziger scored, the bases were loaded and the deficit was suddenly one.<br />
That brought Stykemain, who led off the inning, back to the batter’s box. The senior came through again with a single up the middle just under the glove of Wapak shortstop Kaleb Coil. Kime scored and Jacob Moore, who was running for Suman, got to the plate after catcher Mike Bogan couldn’t hold on to the throw from center fielder Greg Stoll.<br />
Just like that Defiance was in front 9-8 and Booster Field was pandemonium.<br />
“Once we started hitting the ball we all felt like nobody was going to get out and we just kept finding holes out there,” noted Stykemain. “When I got back up there the second time he gave me a fastball at the letters and I was able to put it in play up the middle. It felt really great.”<br />
One batter later, Cordray added his second hit of the inning, a triple to deep center field that scored Westrick and Stykemain and just like that Defiance was in control, 11-8.<br />
“Honestly any time you score eight runs against Defiance you ought to win the game,” said Brandt. “I was happy with how we put pressure on them early. We got Kime to throw a lot of pitches and we got him out of the game. When that happens, that’s a great opportunity &#8230; we just didn’t cash in.”<br />
Not to be lost in the win was the fact that Belau, who hadn’t pitched in 10 days for Defiance, didn’t allow a run or a hit after coming on in the fourth inning. The righty struck out seven and walked only one in earning the improbable victory.<br />
“When I went in I knew all I had to do was throw strikes,” explained Belau. “My curveball was working well today, I just felt loose and ready to go.”<br />
Brandt was impressed.<br />
“Belau came in and threw the ball really well, his off-speed stuff was incredible,” noted the Wapak mentor. “I don’t think we got on base against him other than a walk. He threw a whale of a game.”<br />
Held thought Belau’s competitive attitude was also a big key in the win.<br />
“Kurt came in like the game was 1-1 &#8230; he came in and competed and was mentally tough,” concluded Held. “He came into the dugout with that competitive attitude and it carried over to the other guys.<br />
“Did I think we’d come back and win? Not really. But I was proud of how we were competing and I really think Kurt’s mentality helped turn this around.”<br />
Defiance returns to action on Thursday at Maumee’s Ned Skeldon Stadium when it takes on Toledo Central Catholic at 5 p.m.</p>
<p>Linescore<br />
Wapakoneta    001  700  0  &#8211;    8  4  1<br />
Defiance          001  208  x  &#8211;  11 13  4<br />
Records: Defiance 16-1 (5-0 WBL), Wapakoneta 13-3 (4-1 WBL).<br />
Winning pitcher: Kurt Belau (32⁄3 innings, 0 runs, 0 hits, 7 strikeouts, 1 walk). Other: Dace Kime.<br />
Losing pitcher: Josh Vorhees (1 inning, 6 runs, 4 hits, 2 strikeouts, 1 walk). Other: Dustin Gerlach.<br />
Leading hitters: (Wapakoneta, 4 hits) &#8211; Cole Tabler single, triple 4 RBI. (Defiance, 13 hits) &#8211; Dakota Westrick 3 singles; Corbin Stykemain 3 singles, 3 runs; Ryan Cordray 2 singles, triple.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpmu.dixcdn.com/nwohsports/2010/04/unbelievable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
